European Pool Championships
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
top
European Pool Championship (also called Dynamic European Championships) is a pool competition organized by the European Pocket Billiard Federation (EPBF). The tournament is held annually since 1980.cite-ref-1[1] It should not be confused with the series of smaller events known as the Euro Tour, also run by the EPBF.
Current disciplines include 8-ball, 9-Ball, 10-Ball, Straight pool, and team events), and for different age and ability ranges, with events for men, women, juniors and wheelchair players.cite-ref-2[2]
Contents
• Men
• Women
──────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────────
Tournament history
Men
| Year | Location | 8-Ball | 8-Ball | 9-Ball | 9-Ball | Straight pool | Straight pool | 10-Ball | 10-Ball |
|---|---|---|---|---|---|---|---|---|---|
| Year | Location | Winner | Runner-up | Winner | Runner-up | Winner | Runner-up | Winner | Runner-up |
| 1980 | Alsdorf | Bengt Jonasson | Sven Olaf Olsson | – | – | Tomy Eriksson | Norbert Spaniol | – | – |
| 1981 | Bern | Sven Olaf Olsson | Günter Geisen | – | – | Jurgen Karlsson | Tomy Eriksson | – | – |
| 1982 | Gothenburg | Bengt Jonasson | Björn Jonsson | – | – | Ulf Hjalmvall | Jurgen Karlsson | – | – |
| 1983 | Valkenburg | Sven Olaf Olsson | Bengt Jonasson | – | – | Bjørn L'Orange | Björn Jonsson | – | – |
| 1984 | London | Björn Jonsson | Ulf Hjalmvall | – | – | Bengt Pedersen | Bruno Ernst | – | – |
| 1985 | St. Johann | Björn Jonsson | Mikael Hallgren | Ulf Hjalmvall | Uwe Sander | Jurgen Karlsson | Bengt Pedersen | – | – |
| 1986 | Oslo | Björn Jonsson | Tom Storm | Bjørn L'Orange | Dan Johansson | Norbert Lang | Jurgen Karlsson | – | – |
| 1987 | Stolberg | Ulf Hjalmvall | Björn Jonsson | Tom Storm | Uwe Sander | Oliver Ortmann | Thomas Engert | – | – |
| 1988 | Stockholm | Mikael Hallgren | Thomas Engert | Tom Storm | Christer Lofstrand | Per Anda | Bernd Hoffman | – | – |
| 1989 | Schaan | Ralf Souquet | Mikael Hallgren | Thomas Engert | Tom Storm | Oliver Ortmann | Per Anda | – | – |
| 1990 | St. Moritz | Tom Storm | Ralf Souquet | Thomas Engert | Mikael Hallgren | Oliver Ortmann | Waldemar Markert | – | – |
| 1991 | Mussolente | David Shaw | Tom Storm | Thomas Engert | Tony Deigner | Jan Lundell | Oliver Ortmann | – | – |
| 1992 | Ljubljana Velden | Ralf Souquet | Trond Larsen | Werner Duregger | Mario Lannoye | Niklas Bergendorff | Ralf Souquet | – | – |
| 1993 | Siófok Oslo | Ralf Souquet | Thomas Engert | Oliver Ortmann | Ralf Souquet | Thomas Engert | Ralf Souquet | – | – |
| 1994 | Annecy Tampere | Ralf Souquet | Thomas Engert | Oliver Ortmann | Bengt Jonasson | Thomas Engert | Niklas Bergendorff | – | – |
| 1995 | Antwerp | Ralf Souquet | Peter Nielsen | Ralf Souquet | Oliver Ortmann | Ralf Souquet | Rolf Alex | – | – |
| 1996 | Békéscsaba | Oliver Ortmann | Ralf Souquet | Oliver Ortmann | Thomas Engert | Ralf Souquet | Oliver Ortmann | – | – |
| 1997 | Stavanger | Bernd Jahnke | Ralf Souquet | Ralf Souquet | Bernd Jahnke | Ralf Souquet | Oliver Ortmann | – | – |
| 1998 | Luxembourg | Ralf Souquet | Rico Diks | Ralf Souquet | Fabio Petroni | Mika Immonen | Ralf Souquet | – | – |
| 1999 | Poznań | Ralf Souquet | Peter Nielsen | Oliver Ortmann | Samuel Clemann | Tom Storm | Oliver Ortmann | – | – |
| 2000 | Bregenz | Ralf Souquet | Thomas Engert | Marcus Chamat | Ralf Souquet | Oliver Ortmann | Alex Lely | – | – |
| 2001 | Karlovy Vary | Niklas Bergendorff | Nick van den Berg | Rico Diks | Andreas Roschkowsky | Thomas Engert | Nick van den Berg | – | – |
| 2002 | Tampere | Šandor Tot | Stephan Cohen | Oliver Ortmann | Sascha Specchia | Niels Feijen | Stephan Cohen | – | – |
| 2003 | Białystok | Ralf Souquet | Tom Storm | Oliver Ortmann | Alexander Markut | Niels Feijen | Tom Storm | – | – |
| 2004 | Prague | Thorsten Hohmann | Niels Feijen | Thomas Engert | Ralf Souquet | Niels Feijen | Thomas Engert | – | – |
| 2005 | Veldhoven | Alex Lely | Tomasz Kapłan | Alex Lely | Ralf Souquet | Thorsten Hohmann | Nicolas Ottermann | – | – |
| 2006 | Brandenburg | Oliver Ortmann | Aki Heiskanen | Ralf Souquet | Marco Tschudi | Oliver Ortmann | Ralf Souquet | – | – |
| 2007 | Liberec | Oliver Ortmann | Tony Drago | Thorsten Hohmann | Radosław Babica | Niels Feijen | Konstantin Stepanov | – | – |
| 2008 | Willingen | Marcus Chamat | Zoran Svilar | Stephan Cohen | Zoran Svilar | Ivica Putnik | Ralf Souquet | – | – |
| 2009 | St. Johann | Andreas Roschkowsky | Nikos Ekonomopoulos | Nick van den Berg | Ruslan Chinachov | Dimitri Jungo | Niels Feijen | – | – |
| 2010 | Zagreb | Konstantin Stepanov | Marcus Chamat | Ralf Souquet | Mateusz Śniegocki | David Alcaide | Artem Koshovyi | Ralf Souquet | Niels Feijen |
| 2011 | Brandenburg | Dominic Jentsch | Ralf Souquet | Nick van den Berg | Mario He | Tomasz Kapłan | Fabio Petroni | Stephan Cohen | Radosław Babica |
| 2012 | Luxembourg | Mario He | Artem Koshovyi | Francisco Díaz-Pizarro | Marcus Chamat | Nick van den Berg | Niels Feijen | Dominic Jentsch | Stephan Cohen |
| 2013 | Portorož | David Alcaide | Jim Chawki | Niels Feijen | Zoran Svilar | Nick van den Berg | Tomasz Kapłan | Mateusz Śniegocki | Konstantin Stepanov |
| 2014 | Kyrenia | Nick van den Berg | Jakub Koniar | Niels Feijen | Jürgen Jenisy | Niels Feijen | Nick van den Berg | David Alcaide | Ivo Aarts |
| 2015 | Vale do Lobo | Niels Feijen | Karol Skowerski | Francisco Díaz-Pizarro | Karol Skowerski | Nick van den Berg | Niels Feijen | Alexander Kazakis | Francisco Díaz-Pizarro |
| 2016 | St. Johann | Vitaliy Patsura | Francisco Sánchez Ruíz | Francisco Sánchez Ruíz | Joshua Filler | Albin Ouschan | Konstantin Stepanov | David Alcaide | Petri Makkonen |
| 2017 | Albufeira | Jani Uski | Marc Bijsterbosch | Ruslan Chinachov | Ronald Regli | Niels Feijen | Tomasz Kapłan | Marc Bijsterbosch | Christian Sparrenlöv |
| 2018 | Veldhoven | Bahram Lotfy | Konrad Juszczyszyn | Konrad Juszczyszyn | Stanimir Ruslanov | Niels Feijen | Albin Ouschan | Joshua Filler | Albin Ouschan |
| 2019 | Treviso | Eklent Kaçi | Ralf Souquet | Fedor Gorst | Joshua Filler | Karol Skowerski | Tomasz Kapłan | Mieszko Fortuński | Casper Matikainen |
| 2020 | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] |
| 2021 | Antalya | Mario He | Fedor Gorst | Joshua Filler | Sanjin Pehlivanović | Fedor Gorst | Marc Bijsterbosch | Mieszko Fortuński | Daniel Macioł |
| 2022 | Laško | Ralf Souquet | Mario He | Niels Feijen | Daniel Guttenberger | Joshua Filler | Roman Hybler | Sanjin Pehlivanović | Wojciech Szewczyk |
| 2023 | Tampere | Dennis Laszkowski | Mateusz Śniegocki | Wojciech Szewczyk | Francisco Díaz-Pizarro | Kim Laaksonen | Yannick Pongers | Ronald Regli | Stefan Kasper |
| 2024 | Podčetrtek | Francisco Sánchez Ruíz | Mario He | Mario He | Luca Menn | Niels Feijen | Joshua Filler | Olivér Szolnoki | Niels Feijen |
| 2025 | Tallinn | Stefan Kasper | Wojciech Szewczyk | Casper Matikainen | Daniel Macioł | Tobias Bongers | Mateusz Sniegocki | Konrad Juszczyszyn | Stefan Kasper |
Women
| Year | Location | 8-Ball | 8-Ball | 9-Ball | 9-Ball | Straight pool | Straight pool | 10-Ball | 10-Ball |
|---|---|---|---|---|---|---|---|---|---|
| Year | Location | Winner | Runner-up | Winner | Runner-up | Winner | Runner-up | Winner | Runner-up |
| 1981 | Bern | Klara Lensing | Eva Eleholt | – | – | Ewa Svensson | Giesela Wohlwender | – | – |
| 1982 | Gothenburg | Klara Lensing | Louise Furberg | – | – | Eva Eleholt | Anke Cronquist | – | – |
| 1983 | Valkenburg | Klara Lensing | Anke Cronquist | – | – | Heide Andersson | Eva Eleholt | – | – |
| 1984 | London | Sylvia Buschhüter | Klara Lensing | – | – | Eva Eleholt | Franziska Stark | – | – |
| 1985 | St. Johann | Anke Cronquist | Margit Schlosser | Heide Andersson | Hazel Dabrowski | Eva Eleholt | Marie Thorné | – | – |
| 1986 | Oslo | Anke Cronquist | Doris Riesch | Helena Thornfeldt | Heide Andersson | Franziska Stark | Louise Furberg | – | – |
| 1987 | Stolberg | Birgitt Hermann | Christina Lilja | Helena Thornfeldt | Heide Andersson | Louise Furberg | Franziska Stark | – | – |
| 1988 | Stockholm | Klara Lensing | Anette Aronsson | Franziska Stark | Helena Thornfeldt | Louise Furberg | Sylvia Buschhüter | – | – |
| 1989 | Schaan | Gerda Hofstätter | Jacqueline von Kanel | Franziska Stark | Helena Thornfeldt | Louise Furberg | Sylvia Buschhüter | – | – |
| 1990 | St. Moritz | Ilona Bernhard | Jacqueline von Kanel | Franziska Stark | Klara Lensing | Louise Furberg | Andrea Kroll | – | – |
| 1991 | Mussolente | Sylvia Buschhüter | Ilona Bernhard | Louise Furberg | Franziska Stark | Helena Thornfeldt | Andrea Kroll | – | – |
| 1992 | Ljubljana Velden | Louise Furberg | Ilona Bernhard | Franziska Stark | Vibeke Havre | Helena Thornfeldt | Ilona Bernhard | – | – |
| 1993 | Siófok Oslo | Gerda Hofstätter | Louise Furberg | Gerda Hofstätter | Franziska Stark | Franziska Stark | Gerda Hofstätter | – | – |
| 1994 | Annecy Tampere | Ilona Bernhard | Karin Mayet | Franziska Stark | Gerda Hofstätter | Helena Thornfeldt | Gerda Hofstätter | – | – |
| 1995 | Antwerp | Ilona Bernhard | Monja Kielhorn | Gerda Hofstätter | Franziska Stark | Gerda Hofstätter | Monja Kielhorn | – | – |
| 1996 | Békéscsaba | Franziska Stark | Monja Kielhorn | Sabina Dedering | Franziska Stark | Monja Kielhorn | Franziska Stark | – | – |
| 1997 | Stavanger | Gerda Hofstätter | Anita Rizutti | Sylvia Buschhüter | Line Kjørsvik | Gerda Hofstätter | Franziska Stark | – | – |
| 1998 | Luxembourg | Ilona Bernhard | Karen Corr | Allison Fisher | Julia Rechfeld | Allison Fisher | Franziska Stark | – | – |
| 1999 | Poznań | Franziska Stark | Louise Furberg | Daniela Husseneder | Silke Falkus | Franziska Stark | Ulrika Andersson | – | – |
| 2000 | Bregenz | Franziska Stark | Karin Mayet | Karin Mayet | Line Kjørsvik | Christina Niklasson | Franziska Stark | – | – |
| 2001 | Brno | Gerda Hofstätter | Karin Mayet | Karin Mayet | Ulrika Andersson | Line Kjørsvik | Franziska Stark | – | – |
| 2002 | Tampere | Louise Furberg | Line Kjørsvik | Sandra Ortner | Tiziana Cacciamani | Ulrika Andersson | Sandra Ortner | – | – |
| 2003 | Białystok | Charlotte Sørensen | Franziska Stark | Sandra Ortner | Louise Furberg | Sandra Ortner | Line Kjørsvik | – | – |
| 2004 | Prague | Line Kjørsvik | Charlotte Sørensen | Laëtitia Dos Santos | Ulrika Andersson | Line Kjørsvik | Daniela Benz | – | – |
| 2005 | Veldhoven | Christine Naeff | Wendy Jans | Jasmin Ouschan | Charlotte Sørensen | Jasmin Ouschan | Diana Stateczny | – | – |
| 2006 | Brandenburg | Jasmin Ouschan | Daniela Benz | Line Kjørsvik | Katrine Jensen | Jasmin Ouschan | Janine Schwan | – | – |
| 2007 | Liberec | Diana Stateczny | Charlotte Sørensen | Eylül Kibaroğlu | Line Kjørsvik | Jasmin Ouschan | Sabrina Naverschnig | – | – |
| 2008 | Willingen | Jasmin Ouschan | Line Kjørsvik | Sabina Dederding | Estelle Bijnen | Charlotte Sørensen | Line Kjørsvik | – | – |
| 2009 | St. Johann | Jasmin Ouschan | Janine Schwan | Jasmin Ouschan | Veronika Hubrtová | Gerda Hofstätter | Jasmin Ouschan | – | – |
| 2010 | Zagreb | Jasmin Ouschan | Line Kjørsvik | Jasmin Ouschan | Gerda Hofstätter | Jasmin Ouschan | Gerda Hofstätter | Jasmin Ouschan | Ina Jentschura |
| 2011 | Brandenburg | Kynthia Orfanidis | Marika Poikkijoki | Jasmin Ouschan | Gerda Hofstätter | Jasmin Ouschan | Line Kjørsvik | Jasmin Ouschan | Natalia Seroshtan |
| 2012 | Luxembourg | Natalia Seroshtan | Marika Poikkijoki | Marika Poikkijoki | Jasmin Michel | Line Kjørsvik | Anna Maschirina | Jasmin Ouschan | Natalia Seroshtan |
| 2013 | Portorož | Line Kjørsvik | Marika Poikkijoki | Jasmin Ouschan | Line Kjørsvik | Oliwia Czupryńska | Marika Poikkijoki | Jasmin Ouschan | Katarzyna Wesołowska |
| 2014 | Kyrenia | Daria Sirotina | Kamila Khodjaeva | Jasmin Ouschan | Line Kjørsvik | Jasmin Ouschan | Oliwia Czupryńska | Katarzyna Wesołowska | Ina Kaplan |
| 2015 | Vale do Lobo | Caroline Roos | Line Kjørsvik | Jasmin Ouschan | Kamila Khodjaeva | Jasmin Ouschan | Kamila Khodjaeva | Kamila Khodjaeva | Jasmin Ouschan |
| 2016 | St. Johann | Kristina Tkach | Kateryna Polovinchuk | Kamila Khodjaeva | Ina Kaplan | Jasmin Ouschan | Oliwia Czupryńska | Jasmin Ouschan | Line Kjørsvik |
| 2017 | Albufeira | Jasmin Ouschan | Melanie Süßenguth | Kelly Fisher | Natalia Seroshtan | Kristina Tkach | Jasmin Ouschan | Amalia Matas | Ana Gradišnik |
| 2018 | Veldhoven | Veronika Ivanovskaia | Tamara Peeters | Kelly Fisher | Jasmin Ouschan | Jasmin Ouschan | Kristina Tkach | Jana Schut | Jasmin Ouschan |
| 2019 | Treviso | Kristina Tkach | Jasmin Ouschan | Jasmin Ouschan | Natalia Seroshtan | Kristina Tkach | Tamara Peeters | Christine Feldmann | Kristina Tkach |
| 2020 | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] |
| 2021 | Antalya | Oliwia Zalewska | Marharyta Fefilava | Marharyta Fefilava | Veronika Ivanovskaia | Ina Kaplan | Amalia Matas | Eylül Kibaroğlu | Tamara Rademakers |
| 2022 | Laško | Pia Filler | Ana Gradišnik | Oliwia Zalewska | Ana Gradišnik | Amalia Matas | Pia Filler | Eylül Kibaroğlu | Ina Kaplan |
| 2023 | Tampere | Tina Vogelmann | Oliwia Zalewska | Pia Filler | Ana Gradišnik | Tina Vogelmann | Eylül Kibaroğlu | Veronika Ivanovskaia | Pia Filler |
| 2024 | Podčetrtek | Ana Gradišnik | Darya Siranchuk | Pia Filler | Oliwia Zalewska | Pia Filler | Lena Primus | Pia Filler | Mayte Ropero |
| 2025 | Tallinn | Jasmin Ouschan | Pia Filler | Pia Filler | Ina Kaplan | Pia Filler | Ina Kaplan | Alara Ghaffari | Sara Rocha |
Wheelchair
| Year | Location | 8-Ball | 8-Ball | 9-Ball | 9-Ball | 10-Ball | 10-Ball | | |
|---|---|---|---|---|---|---|---|---|---|
| Year | Location | Winner | Runner-up | Winner | Runner-up | Winner | Runner-up | | |
| 1999 | Poznań | Henrik Larsson | Emil Schranz | Kurt Deklerck | Tankred Volkmer | – | – | | |
| 2000 | Bregenz | Kurt Deklerck | Henrik Larsson | Henrik Larsson | Kurt Deklerck | – | – | | |
| 2001 | Karlovy Vary | Daniel Luton | Kurt Deklerck | Henrik Larsson | Kurt Deklerck | – | – | | |
| 2002 | Tampere | Jouni Tähti | Henrik Larsson | Henrik Larsson | Jouni Tähti | – | – | | |
| 2003 | Białystok | Jouni Tähti | Henrik Larsson | Jouni Tähti | Kurt Deklerck | – | – | | |
| 2004 | Prague | Henrik Larsson | Jouni Tähti | Fred Dinsmore | Henrik Larsson | – | – | | |
| 2005 | Veldhoven | Jouni Tähti | Henrik Larsson | Henrik Larsson | Jouni Tähti | – | – | | |
| 2006 | Brandenburg | Jouni Tähti | Henrik Larsson | Roy Kimberley | Matt Duffy | – | – | | |
| 2007 | Liberec | Daniel Luton | Henrik Larsson | Roy Kimberley | Henrik Larsson | – | – | | |
| 2008 | Willingen | Karl Read | Henrik Larsson | Jouni Tähti | Emil Schranz | – | – | | |
| 2009 | St. Johann | Jouni Tähti | Tony Southern | Jouni Tähti | Roy Kimberley | – | – | | |
| 2010 | Zagreb | Kurt Deklerck | Henrik Larsson | Jouni Tähti | Henrik Larsson | Jouni Tähti | Roy Kimberley | | |
| 2011 | Brandenburg | Jouni Tähti | Kurt Deklerck | Henrik Larsson | Jouni Tähti | Jouni Tähti | Henrik Larsson | | |
| 2012 | Luxembourg | Jouni Tähti | Roy Kimberley | Jouni Tähti | Daniel Luton | Daniel Luton | Fred Dinsmore | | |
| 2013 | Portorož | Fred Dinsmore | Henrik Larsson | Fred Dinsmore | Tony Southern | Kurt Deklerck | Roy Kimberley | | |
| 2014 | Kyrenia | Jouni Tähti | Henrik Larsson | Jouni Tähti | Fred Dinsmore | Fred Dinsmore | Roy Kimberley | | |
| 2015 | Vale do Lobo | Fred Dinsmore | Daniel Luton | Jouni Tähti | Tony Southern | Jouni Tähti | Kurt Deklerck | | |
| 2016 | St. Johann | Henrik Larsson | Tony Southern | Henrik Larsson | Kurt Deklerck | Jouni Tähti | Kurt Deklerck | | |
| 2017 | Albufeira | Jouni Tähti | Kurt Deklerck | Jouni Tähti | Henrik Larsson | Kurt Deklerck | Roy Kimberley | | |
| 2018 | Veldhoven | Jouni Tähti | Henrik Larsson | Jouni Tähti | Fred Dinsmore | Jouni Tähti | Roy Kimberley | | |
| 2019 | Treviso | Jouni Tähti | Roy Kimberley | Jouni Tähti | Fred Dinsmore | Henrik Larsson | Kaspars Turks | | |
| 2020 | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] |
| 2021 | Antalya | Henrik Larsson | Jouni Tähti | Jouni Tähti | Matej Brajkovič | Henrik Larsson | Jouni Tähti | | |
| 2022 | Laško | Henrik Larsson | Fred Dinsmore | Jouni Tähti | Fred Dinsmore | Jouni Tähti | Henrik Larsson | | |
| 2023 | Tampere | Jouni Tähti | Henrik Larsson | Henrik Larsson | Fred Dinsmore | Matej Brajkovič | Jouni Tähti | | |
| 2024 | Podčetrtek | Henrik Larsson | Matej Brajkovič | Jouni Tähti | Fabio Del Zoppo | Emil Malanowski | Matej Brajkovič | | |
| 2025 | Tallinn | Jouni Tähti | Henrik Larsson | Jouni Tähti | Henrik Larsson | Henrik Larsson | David Slacek | | |
Men's teams
| Year | Venue | Champion | Score | Runner-up | Semi-finalists | Semi-finalists | | | |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | St. Johann | Germany | | Sweden | Austria | Switzerland | | | |
| 1986 | Oslo | Sweden | | Germany | United Kingdom | Norway | | | |
| 1987 | Stolberg | Germany | | Sweden | Austria | Switzerland | | | |
| 1988 | Stockholm | Germany | | Sweden | Norway | Austria | | | |
| 1989 | Schaan | Germany | | Austria | Sweden | Norway | | | |
| 1990 | St. Moritz | Sweden | | Germany | Switzerland | Norway | | | |
| 1991 | Mussolente | Germany | | Sweden | Austria | Switzerland | | | |
| 1992 | Velden | Germany | | Sweden | Austria | Norway | | | |
| 1993 | Oslo | Germany | | Sweden | Switzerland | Finland | | | |
| 1994 | Tampere | Germany | | Austria | Switzerland | Sweden | | | |
| 1995 | Antwerp | Germany | | Sweden | Norway | Austria | | | |
| 1996 | Békéscsaba | Germany | | Austria | Denmark | Switzerland | | | |
| 1997 | Stavanger | Germany | | Denmark | Luxembourg | Austria | | | |
| 1998 | Luxembourg | Denmark | | Finland | Germany | United Kingdom | | | |
| 1999 | Poznań | Germany | | Netherlands | Finland | Norway | | | |
| 2000 | Bregenz | Netherlands | | Germany | Finland | Sweden | | | |
| 2001 | Karlovy Vary | Germany | | Sweden | Netherlands | Switzerland | | | |
| 2002 | Tampere | Germany | | Finland | Hungary | Sweden | | | |
| 2003 | Białystok | Sweden | | Croatia | Switzerland | Netherlands | | | |
| 2004 | Prague | Netherlands | | Germany | Italy | Finland | | | |
| 2005 | Veldhoven | Germany | | Czech Republic | Netherlands | Finland | | | |
| 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | |
| 2012 | Luxembourg | Spain | 2:1 | Germany | Finland | Austria | | | |
| 2013 | Portorož | Netherlands | 2:1 | Finland | United Kingdom | Russia | | | |
| 2014 | Kyrenia | Austria | 2:1 | Spain | Germany | Portugal | | | |
| 2015 | Vale do Lobo | Poland | 2:1 | Netherlands | Germany | Austria | | | |
| 2016 | St. Johann | Germany | 2:1 | Russia | Sweden | Finland | | | |
| 2017 | Albufeira | Austria | 2:1 | Finland | Poland | Spain | | | |
| 2018 | Veldhoven | Poland | 2:1 | Netherlands | Croatia | Estonia | | | |
| 2019 | Treviso | Spain | 2:0 | Austria | Poland | Russia | | | |
| 2020 | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] |
| 2021 | Antalya | Russia | 2:0 | Denmark | Germany | Poland | | | |
| 2022 | Laško | Finland | 2:0 | Poland | Denmark | Spain | | | |
| 2023 | Tampere | Poland | 2:1 | Norway | Spain | Netherlands | | | |
| 2024 | Podčetrtek | Poland | 2:0 | Spain | Netherlands | Germany | | | |
| 2025 | Tallinn | Germany | 2:1 | Austria | Poland | Spain | | | |
Women's teams
| Year | Venue | Champion | Score | Runner-up | Semi-finalists | Semi-finalists | | | |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | Schaan | Sweden | | Germany | Switzerland | Austria | | | |
| 1990 | St. Moritz | Switzerland | | Germany | Austria | Sweden | | | |
| 1991 | Mussolente | Sweden | | Switzerland | Germany | Austria | | | |
| 1992 | Velden | Germany | | Sweden | Switzerland | Austria | | | |
| 1993 | Oslo | Sweden | | Germany | Switzerland | Austria | | | |
| 1994 | Tampere | Germany | | Sweden | Austria | Switzerland | | | |
| 1995 | Antwerp | Germany | | Sweden | Netherlands | Austria | | | |
| 1996 | Békéscsaba | Germany | | Switzerland | Norway | Austria | | | |
| 1997 | Stavanger | Switzerland | | Germany | Austria | Norway | | | |
| 1998 | Luxembourg | Norway | | Sweden | Switzerland | Germany | | | |
| 1999 | Posen | Sweden | | Norway | Germany | Netherlands | | | |
| 2000 | Bregenz | Sweden | | Switzerland | Austria | Germany | | | |
| 2001 | Brno | Germany | | Norway | Austria | Sweden | | | |
| 2002 | Tampere | Sweden | | Germany | Denmark | Finland | | | |
| 2003 | Białystok | Germany | | Sweden | Netherlands | Finland | | | |
| 2004 | Prague | Germany | | Denmark | Netherlands | Finland | | | |
| 2005 | Veldhoven | Germany | | Netherlands | Italy | United Kingdom | | | |
| 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | 2006–2011: no events held | |
| 2012 | Luxembourg | Poland | 5:4 | Norway | Russia | Austria | | | |
| 2013 | Portorož | Sweden | 2:0 | Bulgaria | Poland | Austria | | | |
| 2014 | Kyrenia | Austria | 2:0 | Russia | Norway | Switzerland | | | |
| 2015 | Vale do Lobo | Russia | 2:0 | Norway | Switzerland | Austria | | | |
| 2016 | St. Johann | Poland | 2:1 | Russia | Norway | Germany | | | |
| 2017 | Albufeira | Russia | 2:0 | Spain | Switzerland | Netherlands | | | |
| 2018 | Veldhoven | Portugal | 2:0 | Ukraine | Netherlands | Russia | | | |
| 2019 | Treviso | Portugal | 2:0 | Germany | Russia | Poland | | | |
| 2020 | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] | Cancelled due to COVID-19 in Turkey [ 5 ] |
| 2021 | Antalya | Russia | 2:0 | Germany | Poland | Sweden | | | |
| 2022 | Laško | Germany | 2:1 | Norway | Poland | Switzerland | | | |
| 2023 | Tampere | Poland | 2:0 | Ukraine | Germany | Portugal | | | |
| 2024 | Podčetrtek | Poland | 2:1 | Germany | Austria | Sweden | | | |
| 2025 | Tallinn | Austria | 2:1 | Germany | Poland | Ukraine | | | |
References
cite-note-11. ↑ "Previous Events – Dynamic Billard European Championships". europeanpoolchampionships.eu. Archived from the original on 2019-05-08. Retrieved 2018-07-21.
cite-note-22. ↑ "Event Calendar – Dynamic Billard European Championships". europeanpoolchampionships.eu. Archived from the original on 2018-07-21. Retrieved 2018-07-21.
cite-note-euro-hall-33. ↑ "Hall of Fame – Dynamic Billard European Championships". europeanpoolchampionships.eu. Archived from the original on 3 January 2019. Retrieved 3 January 2019.
cite-note-azbi-euro-44. ↑ "European Pool Championships". azbilliards.com. Archived from the original on 3 January 2019. Retrieved 3 January 2019.
cite-note-2020-cancelled-51. "2020 EUROPEAN CHAMPIONSHIPS CANCELLED". EPBF facebook profile. Retrieved 5 October 2020.
External links